<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Management and Compliance News, Tips and Tools</title>
	<atom:link href="http://tcozzie.com/press/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tcozzie.com/press</link>
	<description>T. Cozzie Consulting Environmental News and Information Blog</description>
	<lastBuildDate>Thu, 22 Mar 2012 19:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Global warming worries?  Just, relax&#8230; by Noha</title>
		<link>http://tcozzie.com/press/2012/01/global-warming-news/comment-page-1#comment-2479</link>
		<dc:creator>Noha</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=561#comment-2479</guid>
		<description>Hmmmm..Dr. Jones has a problem.If he mdiats that he falsified data, manipulated the peer-review process, intimidated publications, aggressively marginalized skeptics, illegally failed to fulfill legally mandated FOI requests, etc etc etc then his career is completely and utterly over.And no more gravy train.Or  . he can admit to be a complete doofus and beg for forgiveness and understanding.And the gravy train -might- still continue a few years down the line when the heat of the moment is off and attention wanders.Frankly he&#039;s guilty of the first, but trying the second to save his hide.</description>
		<content:encoded><![CDATA[<p>Hmmmm..Dr. Jones has a problem.If he mdiats that he falsified data, manipulated the peer-review process, intimidated publications, aggressively marginalized skeptics, illegally failed to fulfill legally mandated FOI requests, etc etc etc then his career is completely and utterly over.And no more gravy train.Or  . he can admit to be a complete doofus and beg for forgiveness and understanding.And the gravy train -might- still continue a few years down the line when the heat of the moment is off and attention wanders.Frankly he&#8217;s guilty of the first, but trying the second to save his hide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply! by Tickets-News.de</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/comment-page-1#comment-2381</link>
		<dc:creator>Tickets-News.de</dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=494#comment-2381</guid>
		<description>&lt;strong&gt;... Tcozzie.com...&lt;/strong&gt;

[...] Read More: tcozzie.com/press/2011/08/emissions-standards-for-boilers [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; Tcozzie.com&#8230;</strong></p>
<p>[...] Read More: tcozzie.com/press/2011/08/emissions-standards-for-boilers [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply! by oikozin</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/comment-page-1#comment-2376</link>
		<dc:creator>oikozin</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=494#comment-2376</guid>
		<description>nice  piece  about enviromentall polution.Defining air pollution is not as simple as it seems, because air pollution can take many forms, derive from many sources, and include many different pollutants and toxins. All world should try to save enviroment and give a excellent  future to our children</description>
		<content:encoded><![CDATA[<p>nice  piece  about enviromentall polution.Defining air pollution is not as simple as it seems, because air pollution can take many forms, derive from many sources, and include many different pollutants and toxins. All world should try to save enviroment and give a excellent  future to our children</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply! by Cleaver Brooks</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/comment-page-1#comment-2358</link>
		<dc:creator>Cleaver Brooks</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=494#comment-2358</guid>
		<description>Boiler owners are currently being notified of Boiler MACT and Area Source requirements. This includes registration of most boilers by September 17, 2011. Cleaver-Brooks has developed some simple tools to help boiler owners understand their registration and reporting requirements. For additional information about EPA Compliance visit http://bit.ly/r9Ub24</description>
		<content:encoded><![CDATA[<p>Boiler owners are currently being notified of Boiler MACT and Area Source requirements. This includes registration of most boilers by September 17, 2011. Cleaver-Brooks has developed some simple tools to help boiler owners understand their registration and reporting requirements. For additional information about EPA Compliance visit <a href="http://bit.ly/r9Ub24" rel="nofollow">http://bit.ly/r9Ub24</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally! Air emissions standards for boilers and incinerators by Pro Blogger News</title>
		<link>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators/comment-page-1#comment-1793</link>
		<dc:creator>Pro Blogger News</dc:creator>
		<pubDate>Thu, 10 Mar 2011 05:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=459#comment-1793</guid>
		<description>&lt;strong&gt;Finally Air Emissions Standards For Boilers And Incinerators...&lt;/strong&gt;

[...]So, although the rules are ?final,? EPA is seking aditional public review and coment in reconsideration of the final[...]...</description>
		<content:encoded><![CDATA[<p><strong>Finally Air Emissions Standards For Boilers And Incinerators&#8230;</strong></p>
<p>[...]So, although the rules are ?final,? EPA is seking aditional public review and coment in reconsideration of the final[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA to ban lead bullets!&#8230; err, maybe not&#8230; by The Moral Liberal</title>
		<link>http://tcozzie.com/press/2010/08/epa-to-ban-lead-bullets-err-maybe-not/comment-page-1#comment-1666</link>
		<dc:creator>The Moral Liberal</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=366#comment-1666</guid>
		<description>&lt;strong&gt;The Orwellian EPA -- Caruba...&lt;/strong&gt;

The Moral Liberal lookin&#039; at ya!...</description>
		<content:encoded><![CDATA[<p><strong>The Orwellian EPA &#8212; Caruba&#8230;</strong></p>
<p>The Moral Liberal lookin&#8217; at ya!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air pollutant emission standards for boilers and process heaters by Carbon Monoxide Test</title>
		<link>http://tcozzie.com/press/2010/05/air-pollutant-emission-standards-for-boilers-and-process-heaters/comment-page-1#comment-1654</link>
		<dc:creator>Carbon Monoxide Test</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=292#comment-1654</guid>
		<description>&lt;strong&gt;Carbon Monoxide Test...&lt;/strong&gt;

..carbon monoxide is only one thing to check....</description>
		<content:encoded><![CDATA[<p><strong>Carbon Monoxide Test&#8230;</strong></p>
<p>..carbon monoxide is only one thing to check&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA agrees:  Saccharin is not so bad, after all&#8230; by Jim</title>
		<link>http://tcozzie.com/press/2010/04/epa-agrees-saccharin-is-not-so-bad-after-all/comment-page-1#comment-1489</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 05 May 2010 21:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=269#comment-1489</guid>
		<description>I love the way the background stays still when you scroll up and down. By the way, whats saccharin?</description>
		<content:encoded><![CDATA[<p>I love the way the background stays still when you scroll up and down. By the way, whats saccharin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Administrator offers timetable for regulating greenhouse gas emissions by Government Administrator Arrives in Marjah &#8211; Wall Street Journal : World online news</title>
		<link>http://tcozzie.com/press/2010/02/epa-administrator-offers-timetable-for-regulating-greenhouse-gas-emissions/comment-page-1#comment-550</link>
		<dc:creator>Government Administrator Arrives in Marjah &#8211; Wall Street Journal : World online news</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=175#comment-550</guid>
		<description>[...] EPA Administrator offers timetable for regulating greenhouse gas &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] EPA Administrator offers timetable for regulating greenhouse gas &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Greenhouse Gases and Global Warming by Natural causes of global warming</title>
		<link>http://tcozzie.com/press/2010/01/update-greenhouse-gases-and-global-warming/comment-page-1#comment-544</link>
		<dc:creator>Natural causes of global warming</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://tcozzie.com/press/?p=120#comment-544</guid>
		<description>The fact is that Earth has experienced natural warming and cooling cycles all throughout recorded history—cycles that have driven temperatures much higher than anything we are experiencing today.</description>
		<content:encoded><![CDATA[<p>The fact is that Earth has experienced natural warming and cooling cycles all throughout recorded history—cycles that have driven temperatures much higher than anything we are experiencing today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

