<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management and Compliance News, Tips and Tools &#187; USEPA</title>
	<atom:link href="http://tcozzie.com/press/category/epa/feed" rel="self" type="application/rss+xml" />
	<link>http://tcozzie.com/press</link>
	<description>T. Cozzie Consulting Environmental News and Information Blog</description>
	<lastBuildDate>Thu, 10 May 2012 03:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you ready for TRI Form R Reporting?</title>
		<link>http://tcozzie.com/press/2012/05/tri-form-r-reports</link>
		<comments>http://tcozzie.com/press/2012/05/tri-form-r-reports#comments</comments>
		<pubDate>Thu, 10 May 2012 03:38:02 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Toxics Release Inventory Form R]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=661</guid>
		<description><![CDATA[Yep, it&#8217;s that time of year again. Toxic Release Inventory (TRI) Form R (or Form A, under certain conditions) reports for 2011 are due to the US Environmental Protection Agency by July 1. EPA prefers, of course, that you file electronically, and has proposed a rule requiring electronic filing &#8211; but the rule, if finalized, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/05/tri-form-r-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA revises TPQ&#8230; meaning what, now?</title>
		<link>http://tcozzie.com/press/2012/04/epa-revises-tpq-meaning-what-now</link>
		<comments>http://tcozzie.com/press/2012/04/epa-revises-tpq-meaning-what-now#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:34:04 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Tier Two Hazardous Chemical Inventory]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=608</guid>
		<description><![CDATA[On March 22, the Environmental Protection Agency quietly revised 40 CFR Part 355, with respect to how the threshold planning quantities (TPQs) should be derived for Extremely Hazardous Substances (EHSs) that are non-reactive solids in solution. Effective April 23, 2012, a facility should first multiply the weight of the solid EHS in solution by 0.2 [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/04/epa-revises-tpq-meaning-what-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits</link>
		<comments>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:11:59 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=594</guid>
		<description><![CDATA[It&#8217;s what you can&#8217;t see that is causing all the fuss&#8230; The US Environmental Protection Agency has formally proposed the first national limits on emissions of greenhouse gases, specifically carbon dioxide. The Carbon Pollution Standard, proposed on March 27, will apply to new fossil-fuel electric utility generating units (EGUs). Affected units include boilers, integrated gasification [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlines and Commitments &#8211; February 2012</title>
		<link>http://tcozzie.com/press/2012/02/regulatory-deadlines</link>
		<comments>http://tcozzie.com/press/2012/02/regulatory-deadlines#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[RCRA]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Tier Two Hazardous Chemical Inventory]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=573</guid>
		<description><![CDATA[Important compliance deadlines are fast approaching: March 1 &#8211; Hazardous Chemical Inventory reports (&#8220;Tier Two reports&#8221;) are due for all facilities that store more than 10,000 pounds of hazardous chemicals (loosely defined as any chemical for which a Material Safety Data Sheet is required) or more than the threshold planning quantity of an Extremely Hazardous [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/02/regulatory-deadlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your SPCC Plan &#8211; Is it up-to-date?</title>
		<link>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date</link>
		<comments>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:37:06 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Spill Prevention Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=527</guid>
		<description><![CDATA[SPCC requirements apply to fuel and oil storage tanks&#8230; By November 10 of this year, all regulated facilities storing more than 1,320 gallons of oil or fuel in above ground tanks and containers must comply with recently amended federal requirements for development and implementation of written Spill Prevention, Control and Countermeasure (SPCC) Plans. If you [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply!</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers</link>
		<comments>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:07:07 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[MACT]]></category>
		<category><![CDATA[NESHAPs]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=494</guid>
		<description><![CDATA[(A little snow in the picture to alleviate the Florida August heat&#8230;) The initial notification date for the National Emission Standards for Hazardous Air Pollutants (NESHAPs) from boilers at area sources (40 CFR part 63 subpart JJJJJJ) is September 17, 2011. By that date, owners or operators of existing, regulated boilers must complete and submit [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New chemical data reporting requirements take effect&#8230;</title>
		<link>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect</link>
		<comments>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:19:55 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=483</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) wants more information on commercial chemicals from chemical manufacturers.  Published on August 16, 2011, the EPA&#8217;s new Chemical Data Reporting rule (CDR) requires more frequent reporting of critical information on a larger number of chemicals and requires the submission of new and updated information regarding: potential chemical exposures, current [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Deadline for 2010 TRI Form R Reporting is Near!</title>
		<link>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near</link>
		<comments>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Toxics Release Inventory Form R]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=473</guid>
		<description><![CDATA[It&#8217;s like this happens every year&#8230; If you have not completed your Toxic Chemical Release Inventory (TRI) reports yet, note that they are due by July 1. For additional information, refer to our TRI reporting guidance pages: Who must file TRI Form R (or Form A) reports? What are thresholds for reporting of TRI toxic [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not ready to report greenhouse gas emissions?  No worries&#8230;</title>
		<link>http://tcozzie.com/press/2011/03/ghg-emissions-reporting</link>
		<comments>http://tcozzie.com/press/2011/03/ghg-emissions-reporting#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:26:08 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=467</guid>
		<description><![CDATA[The Environmental Protection Agency has finalized its rule to extend the deadline for reporting 2010 emissions of greenhouse gases (GHGs) to September 30, 2011. (Reports had been due by the end of this month.) Those facilities required to report their GHG emissions must first register with the EPA&#8217;s electronic greenhouse gas reporting tool (&#8220;e-GGRT&#8221;). Registration [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/ghg-emissions-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Air emissions standards for boilers and incinerators</title>
		<link>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators</link>
		<comments>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:22:28 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=459</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has issued final Clean Air Act standards for boilers and certain incinerators to reduce toxic air emissions, including mercury and soot. The rule establishes hazardous air pollutant emission standards for new and existing industrial, commercial and institutional boilers and process heaters located at major and area (minor) sources of [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

