<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management and Compliance News, Tips and Tools &#187; Compliance</title>
	<atom:link href="http://tcozzie.com/press/category/compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://tcozzie.com/press</link>
	<description>T. Cozzie Consulting Environmental News and Information Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your SPCC Plan &#8211; Is it up-to-date?</title>
		<link>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date</link>
		<comments>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:37:06 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Spill Prevention Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=527</guid>
		<description><![CDATA[SPCC requirements apply to fuel and oil storage tanks&#8230; By November 10 of this year, all regulated facilities storing more than 1,320 gallons of oil or fuel in above ground tanks and containers must comply with recently amended federal requirements for development and implementation of written Spill Prevention, Control and Countermeasure (SPCC) Plans. If you [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/09/your-spcc-plan-is-it-up-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply!</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers</link>
		<comments>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:07:07 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[MACT]]></category>
		<category><![CDATA[NESHAPs]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=494</guid>
		<description><![CDATA[(A little snow in the picture to alleviate the Florida August heat&#8230;) The initial notification date for the National Emission Standards for Hazardous Air Pollutants (NESHAPs) from boilers at area sources (40 CFR part 63 subpart JJJJJJ) is September 17, 2011. By that date, owners or operators of existing, regulated boilers must complete and submit [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New chemical data reporting requirements take effect&#8230;</title>
		<link>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect</link>
		<comments>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:19:55 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=483</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) wants more information on commercial chemicals from chemical manufacturers.  Published on August 16, 2011, the EPA&#8217;s new Chemical Data Reporting rule (CDR) requires more frequent reporting of critical information on a larger number of chemicals and requires the submission of new and updated information regarding: potential chemical exposures, current [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/08/new-chemical-data-reporting-requirements-take-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Deadline for 2010 TRI Form R Reporting is Near!</title>
		<link>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near</link>
		<comments>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Toxics Release Inventory Form R]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=473</guid>
		<description><![CDATA[It&#8217;s like this happens every year&#8230; If you have not completed your Toxic Chemical Release Inventory (TRI) reports yet, note that they are due by July 1. For additional information, refer to our TRI reporting guidance pages: Who must file TRI Form R (or Form A) reports? What are thresholds for reporting of TRI toxic [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/06/reminder-deadline-for-2010-tri-form-r-reporting-is-near/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not ready to report greenhouse gas emissions?  No worries&#8230;</title>
		<link>http://tcozzie.com/press/2011/03/ghg-emissions-reporting</link>
		<comments>http://tcozzie.com/press/2011/03/ghg-emissions-reporting#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:26:08 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=467</guid>
		<description><![CDATA[The Environmental Protection Agency has finalized its rule to extend the deadline for reporting 2010 emissions of greenhouse gases (GHGs) to September 30, 2011. (Reports had been due by the end of this month.) Those facilities required to report their GHG emissions must first register with the EPA&#8217;s electronic greenhouse gas reporting tool (&#8220;e-GGRT&#8221;). Registration [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/ghg-emissions-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Air emissions standards for boilers and incinerators</title>
		<link>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators</link>
		<comments>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:22:28 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=459</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has issued final Clean Air Act standards for boilers and certain incinerators to reduce toxic air emissions, including mercury and soot. The rule establishes hazardous air pollutant emission standards for new and existing industrial, commercial and institutional boilers and process heaters located at major and area (minor) sources of [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a little more time &#8211; for SPCC Plan updates</title>
		<link>http://tcozzie.com/press/2010/11/just-a-little-more-time-for-spcc-plan-updates</link>
		<comments>http://tcozzie.com/press/2010/11/just-a-little-more-time-for-spcc-plan-updates#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:58:52 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Spill Prevention Plans]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=419</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) has extended the deadline for most facilities that are required to prepare or revise their oil Spill Prevention Control and Countermeasure (SPCC) Plans to comply with recent amendments to the SPCC rule.  The compliance date of November 10, 2011, applies to regulated facilities in a broad range of categories, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/11/just-a-little-more-time-for-spcc-plan-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to delay compliance deadline for Spill Prevention, Control and Countermeasure (SPCC) Plans</title>
		<link>http://tcozzie.com/press/2010/08/epa-to-delay-compliance-deadline-for-spill-prevention-control-and-countermeasure-spcc-plans</link>
		<comments>http://tcozzie.com/press/2010/08/epa-to-delay-compliance-deadline-for-spill-prevention-control-and-countermeasure-spcc-plans#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:18:47 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Spill Prevention Plans]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=333</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) has proposed to extend the compliance date for some facilities subject to the Spill Prevention, Control and Countermeasure (SPCC) Rule amendments. Drilling, production or workover facilities that are offshore or onshore facilities required to have and submit facility response plans (FRPs) will not be eligible for the proposed extension, and [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/08/epa-to-delay-compliance-deadline-for-spill-prevention-control-and-countermeasure-spcc-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing our latest upgrade of the Virtual Environmental (&amp; Health &amp; Safety) Manager Program</title>
		<link>http://tcozzie.com/press/2010/07/announcing-our-latest-upgrade-of-the-virtual-environmental-health-safety-manager-program</link>
		<comments>http://tcozzie.com/press/2010/07/announcing-our-latest-upgrade-of-the-virtual-environmental-health-safety-manager-program#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:12:36 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=316</guid>
		<description><![CDATA[Download a Powerpoint presentation describing how the Virtual Environmental Manager program can help you take control of environmental compliance requirements (about 4 Mb); or View or Download a PDF version of the presentation (just 1 Mb); or Call us to set up a demonstration at your location (if you are serious about saving time and [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/07/announcing-our-latest-upgrade-of-the-virtual-environmental-health-safety-manager-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; TRI Reports due in two weeks!</title>
		<link>http://tcozzie.com/press/2010/06/reminder-tri-reports-due-in-two-weeks</link>
		<comments>http://tcozzie.com/press/2010/06/reminder-tri-reports-due-in-two-weeks#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:57:29 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Toxics Release Inventory Form R]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=311</guid>
		<description><![CDATA[If you have not completed your Toxic Chemical Release Inventory (TRI) reports yet, note that they are due by July 1. For additional information, refer to our TRI reporting guidance pages: Who must file TRI Form R (or Form A) reports? What are thresholds for reporting of TRI toxic chemicals? Do you &#8220;otherwise use&#8221; a [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/06/reminder-tri-reports-due-in-two-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

