<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management and Compliance News, Tips and Tools &#187; Greenhouse Gases</title>
	<atom:link href="http://tcozzie.com/press/category/air-pollution/greenhouse-gases/feed" rel="self" type="application/rss+xml" />
	<link>http://tcozzie.com/press</link>
	<description>T. Cozzie Consulting Environmental News and Information Blog</description>
	<lastBuildDate>Thu, 10 May 2012 03:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits</link>
		<comments>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:11:59 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=594</guid>
		<description><![CDATA[It&#8217;s what you can&#8217;t see that is causing all the fuss&#8230; The US Environmental Protection Agency has formally proposed the first national limits on emissions of greenhouse gases, specifically carbon dioxide. The Carbon Pollution Standard, proposed on March 27, will apply to new fossil-fuel electric utility generating units (EGUs). Affected units include boilers, integrated gasification [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming worries?  Just, relax&#8230;</title>
		<link>http://tcozzie.com/press/2012/01/global-warming-news</link>
		<comments>http://tcozzie.com/press/2012/01/global-warming-news#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:03:11 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=561</guid>
		<description><![CDATA[Perhaps we&#8217;ll be enjoying these scenes for a long time yet&#8230; Are concerns over man-made global warming (i.e., anthropogenic global climate change) overblown? So says this January 27 opinion piece in the Wall Street Journal online, written by sixteen eminent physical scientists. They argue that predictive computer models have exaggerated the potential effects of continued [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/01/global-warming-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not ready to report greenhouse gas emissions?  No worries&#8230;</title>
		<link>http://tcozzie.com/press/2011/03/ghg-emissions-reporting</link>
		<comments>http://tcozzie.com/press/2011/03/ghg-emissions-reporting#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:26:08 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=467</guid>
		<description><![CDATA[The Environmental Protection Agency has finalized its rule to extend the deadline for reporting 2010 emissions of greenhouse gases (GHGs) to September 30, 2011. (Reports had been due by the end of this month.) Those facilities required to report their GHG emissions must first register with the EPA&#8217;s electronic greenhouse gas reporting tool (&#8220;e-GGRT&#8221;). Registration [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/ghg-emissions-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoffing at skeptics&#8230;</title>
		<link>http://tcozzie.com/press/2010/08/scoffing-at-skeptics</link>
		<comments>http://tcozzie.com/press/2010/08/scoffing-at-skeptics#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:36:19 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=343</guid>
		<description><![CDATA[On July 29, The U.S. Environmental Protection Agency (EPA) denied 10 petitions challenging its 2009 determination that climate change is real, it is occurring due to emissions of greenhouse gases from human activities, and it threatens human health and the environment. EPA&#8217;s decision rejected claims that climate science cannot be trusted and that collusion (dare [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/08/scoffing-at-skeptics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thresholds for greenhouse gas permitting announced</title>
		<link>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced</link>
		<comments>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced#comments</comments>
		<pubDate>Thu, 13 May 2010 22:01:41 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=289</guid>
		<description><![CDATA[On May 13, the US Environmental Protection Agency (EPA) announced its final &#8220;GHG Tailoring&#8221; rule to address greenhouse gas (GHG) emissions from stationary sources. The phased-in approach will initially address large facilities like power plants and oil refineries that emit most of the greenhouse gases from stationary sources. The regulated GHGs include carbon dioxide, methane, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA proposes expansion of mandatory greenhouse gases reporting requirements</title>
		<link>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements</link>
		<comments>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:50:14 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=259</guid>
		<description><![CDATA[In three four (!) separate notices published in the April 12 Federal Register, the US Environmental Protection Agency has proposed to expand the information required under the Mandatory Reporting of Greenhouse Gases Rule.  The additional information to be required includes&#8230; reporting of emissions of fluorinated greenhouse gases (GHGs) from certain sources, such as electronics manufacturing, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA formally announces greenhouse gas permitting schedule</title>
		<link>http://tcozzie.com/press/2010/03/epa-formally-announces-greenhouse-gas-permitting-schedule</link>
		<comments>http://tcozzie.com/press/2010/03/epa-formally-announces-greenhouse-gas-permitting-schedule#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:09:56 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=207</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) has announced  that Clean Air Act permits for stationary sources of greenhouse gases (GHGs) will not be required before January 2011 &#8211; or, to put it another way, EPA has put the largest sources of greenhouse gas emissions on notice that permitting will commence in January 2011. Clean Air [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/03/epa-formally-announces-greenhouse-gas-permitting-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Administrator offers timetable for regulating greenhouse gas emissions</title>
		<link>http://tcozzie.com/press/2010/02/epa-administrator-offers-timetable-for-regulating-greenhouse-gas-emissions</link>
		<comments>http://tcozzie.com/press/2010/02/epa-administrator-offers-timetable-for-regulating-greenhouse-gas-emissions#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:46:24 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=175</guid>
		<description><![CDATA[In a February 22 letter to members of the US Senate, EPA Administrator Lisa Jackson has proposed a rough schedule for phasing in of regulatory control of greenhouse gas emissions from stationary sources. Ms. Jackson&#8217;s letter (which can be read in its entirety here) anticipates that permit requirements for control of greenhouse gas emissions from [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/02/epa-administrator-offers-timetable-for-regulating-greenhouse-gas-emissions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update:  Greenhouse Gases and Global Warming</title>
		<link>http://tcozzie.com/press/2010/01/update-greenhouse-gases-and-global-warming</link>
		<comments>http://tcozzie.com/press/2010/01/update-greenhouse-gases-and-global-warming#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:24:30 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=120</guid>
		<description><![CDATA[In the aftermath of a brutal cold wave that swept across the US (yes, even to our normally balmy South Florida), we take note of a flurry of interesting news stories concerning global climate change and the likelihood of immediate regulatory action to combat greenhouse gas emissions.  Here is a sampling&#8230; From the Wall Street [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/01/update-greenhouse-gases-and-global-warming/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conclusion: Greenhouse gases threaten human health and the environment</title>
		<link>http://tcozzie.com/press/2009/12/conclusion-greenhouse-gases-threaten-human-health-and-the-environment</link>
		<comments>http://tcozzie.com/press/2009/12/conclusion-greenhouse-gases-threaten-human-health-and-the-environment#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=111</guid>
		<description><![CDATA[Or perhaps more precisely, a foregone conclusion? As announced on December 7 (UPDATE: and published on December 15 in the Federal Register), the US Environmental Protection Agency administrator has signed two findings on greenhouse gases under the Clean Air Act: Endangerment: That current and projected concentrations of the six key greenhouse gases &#8211; carbon dioxide [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2009/12/conclusion-greenhouse-gases-threaten-human-health-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

