<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Management and Compliance News, Tips and Tools &#187; Air Pollution</title>
	<atom:link href="http://tcozzie.com/press/category/air-pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://tcozzie.com/press</link>
	<description>T. Cozzie Consulting Environmental News and Information Blog</description>
	<lastBuildDate>Thu, 10 May 2012 03:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits</link>
		<comments>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:11:59 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=594</guid>
		<description><![CDATA[It&#8217;s what you can&#8217;t see that is causing all the fuss&#8230; The US Environmental Protection Agency has formally proposed the first national limits on emissions of greenhouse gases, specifically carbon dioxide. The Carbon Pollution Standard, proposed on March 27, will apply to new fossil-fuel electric utility generating units (EGUs). Affected units include boilers, integrated gasification [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/03/epa-proposes-carbon-emissions-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming worries?  Just, relax&#8230;</title>
		<link>http://tcozzie.com/press/2012/01/global-warming-news</link>
		<comments>http://tcozzie.com/press/2012/01/global-warming-news#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:03:11 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=561</guid>
		<description><![CDATA[Perhaps we&#8217;ll be enjoying these scenes for a long time yet&#8230; Are concerns over man-made global warming (i.e., anthropogenic global climate change) overblown? So says this January 27 opinion piece in the Wall Street Journal online, written by sixteen eminent physical scientists. They argue that predictive computer models have exaggerated the potential effects of continued [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2012/01/global-warming-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emissions standards for existing boilers at area sources &#8211; It&#8217;s time to comply!</title>
		<link>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers</link>
		<comments>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:07:07 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[MACT]]></category>
		<category><![CDATA[NESHAPs]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=494</guid>
		<description><![CDATA[(A little snow in the picture to alleviate the Florida August heat&#8230;) The initial notification date for the National Emission Standards for Hazardous Air Pollutants (NESHAPs) from boilers at area sources (40 CFR part 63 subpart JJJJJJ) is September 17, 2011. By that date, owners or operators of existing, regulated boilers must complete and submit [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/08/emissions-standards-for-boilers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not ready to report greenhouse gas emissions?  No worries&#8230;</title>
		<link>http://tcozzie.com/press/2011/03/ghg-emissions-reporting</link>
		<comments>http://tcozzie.com/press/2011/03/ghg-emissions-reporting#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:26:08 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=467</guid>
		<description><![CDATA[The Environmental Protection Agency has finalized its rule to extend the deadline for reporting 2010 emissions of greenhouse gases (GHGs) to September 30, 2011. (Reports had been due by the end of this month.) Those facilities required to report their GHG emissions must first register with the EPA&#8217;s electronic greenhouse gas reporting tool (&#8220;e-GGRT&#8221;). Registration [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/ghg-emissions-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Air emissions standards for boilers and incinerators</title>
		<link>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators</link>
		<comments>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:22:28 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=459</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has issued final Clean Air Act standards for boilers and certain incinerators to reduce toxic air emissions, including mercury and soot. The rule establishes hazardous air pollutant emission standards for new and existing industrial, commercial and institutional boilers and process heaters located at major and area (minor) sources of [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2011/03/finally-air-emissions-standards-for-boilers-and-incinerators/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scoffing at skeptics&#8230;</title>
		<link>http://tcozzie.com/press/2010/08/scoffing-at-skeptics</link>
		<comments>http://tcozzie.com/press/2010/08/scoffing-at-skeptics#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:36:19 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=343</guid>
		<description><![CDATA[On July 29, The U.S. Environmental Protection Agency (EPA) denied 10 petitions challenging its 2009 determination that climate change is real, it is occurring due to emissions of greenhouse gases from human activities, and it threatens human health and the environment. EPA&#8217;s decision rejected claims that climate science cannot be trusted and that collusion (dare [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/08/scoffing-at-skeptics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thresholds for greenhouse gas permitting announced</title>
		<link>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced</link>
		<comments>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced#comments</comments>
		<pubDate>Thu, 13 May 2010 22:01:41 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=289</guid>
		<description><![CDATA[On May 13, the US Environmental Protection Agency (EPA) announced its final &#8220;GHG Tailoring&#8221; rule to address greenhouse gas (GHG) emissions from stationary sources. The phased-in approach will initially address large facilities like power plants and oil refineries that emit most of the greenhouse gases from stationary sources. The regulated GHGs include carbon dioxide, methane, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/05/thresholds-for-greenhouse-gas-permitting-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollutant emission standards for boilers and process heaters</title>
		<link>http://tcozzie.com/press/2010/05/air-pollutant-emission-standards-for-boilers-and-process-heaters</link>
		<comments>http://tcozzie.com/press/2010/05/air-pollutant-emission-standards-for-boilers-and-process-heaters#comments</comments>
		<pubDate>Thu, 13 May 2010 22:00:57 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=292</guid>
		<description><![CDATA[On April 29, 2010, the US Environmental Protection Agency (EPA) proposed three rules to regulate hazardous air emissions from commercial, institutional and industrial boilers, process heaters and incinerators at major and area sources. One of the proposed rules addresses boilers at area sources &#8211; facilities that potentially emit less than 10 tons per year (tpy) [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/05/air-pollutant-emission-standards-for-boilers-and-process-heaters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA proposes expansion of mandatory greenhouse gases reporting requirements</title>
		<link>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements</link>
		<comments>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:50:14 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rules and Regulations]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=259</guid>
		<description><![CDATA[In three four (!) separate notices published in the April 12 Federal Register, the US Environmental Protection Agency has proposed to expand the information required under the Mandatory Reporting of Greenhouse Gases Rule.  The additional information to be required includes&#8230; reporting of emissions of fluorinated greenhouse gases (GHGs) from certain sources, such as electronics manufacturing, [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/04/epa-proposes-expansion-of-mandatory-greenhouse-gases-reporting-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For &#8220;major&#8221; sources of air pollution, the hits keep coming&#8230;</title>
		<link>http://tcozzie.com/press/2010/03/for-major-sources-of-air-pollution-the-hits-keep-coming</link>
		<comments>http://tcozzie.com/press/2010/03/for-major-sources-of-air-pollution-the-hits-keep-coming#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:58:53 +0000</pubDate>
		<dc:creator>TCozzie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Permits]]></category>

		<guid isPermaLink="false">http://tcozzie.com/press/?p=215</guid>
		<description><![CDATA[In a matter of a few weeks, the US Environmental Protection Agency (EPA) has proposed several actions that could have dramatic impacts for facilities subject to Clean Air Act New Source Review (NSR) provisions (i.e., major sources of air pollutant emissions).  These actions address the grandfathering provision for fine particulate emissions, the fugitive emissions rule [...]]]></description>
		<wfw:commentRss>http://tcozzie.com/press/2010/03/for-major-sources-of-air-pollution-the-hits-keep-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

